KUWAIT MINISTRY OF COMMERCE & INDUSTRY
Live gold rates
Last updated 03 Nov 2026, 01:2324K · 22K · 21K · 18K
Daily opening prices — last 30 days
The first recorded price for each karat every day, including the store margin.
Last 10 updates
| Updated | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 03 Nov, 01:23 | 40.507 KWD | 37.207 KWD | 35.291 KWD | 30.285 KWD |
| 02 Nov, 04:49 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 02 Nov, 02:52 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 02 Nov, 02:21 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 01 Nov, 17:30 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 01 Nov, 07:18 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 01 Nov, 03:11 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 31 Oct, 07:01 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 31 Oct, 04:08 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
| 30 Oct, 15:50 | 40.561 KWD | 37.257 KWD | 35.339 KWD | 30.326 KWD |
